Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Optional Practice | |
Optional Practice |
Time | Event | Details |
---|---|---|
2:50pm- 5:30pm | TVMS Large Gym
more.. IM: 2:50 - 4:15 IS: 2:50 - 5:30 | |
IM: 2:50 - 4:15 IS: 2:50 - 5:30 | ||
2:55pm- 4:30pm | ||
3:00pm- 5:00pm | ||
3:00pm- 4:45pm | Swim Group B | |
Swim Group B | ||
3:45pm | vs. Eagleview Middle School | |
5:15pm | vs. Eagleview Middle School |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | ||
3:00pm- 4:45pm | Swim Group A | |
Swim Group A | ||
3:45pm | vs. Multiple Schools.. | |
3:45pm | vs. Challenger Middle School | |
5:00pm | vs. Challenger Middle School |
Time | Event | Details |
---|---|---|
2:50pm- 5:30pm | TVMS Large Gym
more.. IM: 2:50 - 4:15 IS: 2:50 - 5:30 | |
IM: 2:50 - 4:15 IS: 2:50 - 5:30 | ||
2:55pm- 4:30pm | ||
3:00pm- 4:45pm | Swim Group B | |
Swim Group B | ||
3:45pm | vs. Challenger Middle School | |
5:15pm | vs. Challenger Middle School |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm |