| Time | Event | Details |
|---|---|---|
| 3:40pm- 5:00pm | ||
| 4:00pm | vs. Elizabeth Middle | |
| 5:15pm | vs. Elizabeth Middle |
| Time | Event | Details |
|---|---|---|
| 6:50am- 8:10am | ||
| 3:40pm- 5:00pm | ||
| 3:40pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 6:50am- 8:10am |
| Time | Event | Details |
|---|---|---|
| 6:50am- 8:10am | ||
| 3:40pm- 5:00pm | ||
| 4:15pm | vs. Sabin Middle | |
| 5:30pm | vs. Sabin Middle |
| Time | Event | Details |
|---|---|---|
| 6:50am- 8:10am | ||
| 3:40pm- 5:00pm | ||
| 3:40pm- 5:15pm |