| Time | Event | Details |
|---|---|---|
| 7:00am- 8:10am | ||
| 7:30am- 8:10am | ||
| 4:00pm | vs. Multiple Schools.. @ Eagleview Middle School |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:10am | ||
| 7:30am- 8:10am | ||
| 3:40pm- 5:15pm | ||
| 3:40pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:10am | ||
| 7:30am- 8:10am | ||
| 3:40pm- 5:15pm | ||
| 3:40pm- 5:15pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:10am | ||
| 7:30am- 8:10am | ||
| 3:40pm- 5:15pm | ||
| 3:40pm- 5:15pm | ||
| 3:45pm | vs. Multiple Schools.. @ Chinook Trail Middle School |