| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
DCC MS Track
6th-8th Cross Country Practice | |
6th-8th Cross Country Practice | ||
| 4:00pm | vs. Elizabeth Middle | |
| 5:00pm | vs. Elizabeth Middle | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
DCC MS Track
6th-8th Cross Country Practice | |
6th-8th Cross Country Practice | ||
| 3:30pm- 5:30pm | 7th and 8th Practice | |
7th and 8th Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
DCC MS Track
6th-8th Cross Country Practice | |
6th-8th Cross Country Practice | ||
| 3:45pm | vs. Lewis-Palmer Middle @ Discovery Canyon Campus Middle School | |
| 4:15pm | vs. Eagleview Middle School @ Eagleview Middle School | |
| 4:45pm | vs. Lewis-Palmer Middle @ Discovery Canyon Campus Middle School | |
| 5:45pm | vs. Eagleview Middle School @ Eagleview Middle School | |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | 7th and 8th Practice | |
7th and 8th Practice | ||
| 3:45pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 10:00am | Golf Registration Opens (6th-8th) | |
Golf Registration Opens (6th-8th) | ||
| 3:30pm- 5:00pm |
DCC MS Track
6th-8th Cross Country Practice | |
6th-8th Cross Country Practice | ||
| 3:30pm- 5:30pm | 7th and 8th Practice | |
7th and 8th Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
DCC MS Track
6th-8th Cross Country Practice | |
6th-8th Cross Country Practice | ||