| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | ||
IM- 3:15-4:15 IS-3:15-5:00 | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Timberview Middle School @ Chinook Trail Middle School | |
| 5:00pm | vs. Timberview Middle School @ Chinook Trail Middle School |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:00pm | IM- 3:15-4:15 IS-3:15-5:00 | |
IM- 3:15-4:15 IS-3:15-5:00 | ||
| Time | Event | Details |
|---|---|---|
| 3:15pm- 4:15pm | IM Scrimmage | |
IM Scrimmage | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Cheyenne Mountain Jr. | |
| 5:00pm | vs. Cheyenne Mountain Jr. |
IS-3:15-5:00