Time | Event | Details |
---|---|---|
3:15pm- 4:15pm | IM Game 3:15-4:15 No IS Practice | |
IM Game 3:15-4:15 No IS Practice |
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
3:45pm | vs. Lewis-Palmer Middle | |
4:45pm | vs. Lewis-Palmer Middle |
Time | Event | Details |
---|---|---|
3:05pm- 3:45pm | Softball Uniform check ins and get together (IS and IM) 3:05-3:45pm | |
Softball Uniform check ins and get together (IS and IM) 3:05-3:45pm | ||
3:15pm- 5:00pm | IM Practice 3:15-4:15p IS Practice 3:15-5p | |
IM Practice 3:15-4:15p IS Practice 3:15-5p | ||
3:30pm | vs. Challenger Middle School
@
Chinook Trail Middle School CTMS B1 vs. CMS B2 | |
CTMS B1 vs. CMS B2 |
Time | Event | Details |
---|---|---|
3:15pm- 5:00pm | IM Practice 3:15-4:15p IS Practice 3:15-5p | |
IM Practice 3:15-4:15p IS Practice 3:15-5p | ||
3:30pm | vs. Timberview Middle School
@
Timberview Middle School CTMS A1 vs. TMS A1 | |
CTMS A1 vs. TMS A1 |
Time | Event | Details |
---|---|---|
3:15pm- 5:00pm | IM Practice 3:15-4:15p IS Practice 3:15-5p | |
IM Practice 3:15-4:15p IS Practice 3:15-5p | ||
3:30pm | vs. Timberview Middle School
@
Chinook Trail Middle School TMS B2 vs. CTMS B2 | |
TMS B2 vs. CTMS B2 |